Gift of Eternal Life
Sermons Listed By Subject
Sermons Listed By Speaker
About Us
Books and Articles
Links Bible Study
Home
Bible Readings Sermons
SermonsPrinter-Friendly Version
Previous Page   1   2   3   4   5   6   7   8   9   10   Next Page

Churches of Christ in the United States as of 2003

Below is a “State by State Count” of churches of Christ. It is copied from “Churches of Christ in the United States,” 2003 Edition, Compiled by Mac Lynn. Of course, it’s easy to see where the church is most heavily populated: Texas, Tennessee. Interestingly enough, look at the number of congregations in California; over 700 congregations in California. According to these 2003 statistics, there are 169 congregations in New Mexico. These statistics show some of the states where the church barely exists; some of the northern-tier states like North Dakota, for example; Rhode Island; and the territories—American Samoa, and so on. Just some information for you to consider.

STATE BY STATE COUNT

The chart below provides an overview of Churches of Christ throughout the United States. Members=baptized; Adherents=members plus unbaptized children and others included in the extended church family; Attendance=average Sunday worship attendance.

Information published in the 2003 Edition of Churches of Christ in the United States, Compiled by Mac Lynn

State Congregations Members Adherents Attendance
Alabama 896 93,065 119,324 94,603
Alaska 24 1,744 2,506 1,809
American Samoa 3 147 203 178
Arizona 146 11,446 14,564 11,361
Arkansas 757 68,784 87,708 69,001
California 707 63,782 82,435 61,884
Colorado 151 12,477 16,411 13,399
Connecticut 25 1,759 2,549 1,912
Delaware 13 895 1,108 785
District of Columbia 4 561 641 495
Florida 520 57,056 73,161 54,209
Georgia 415 37,762 50,382 37,299
Guam 2 88 142 100
Hawaii 15 769 1,013 899
Idaho 43 2,441 3,403 2,730
Illinois 295 22,410 29,380 21,490
Indiana 348 27,776 36,395 28,621
Iowa 71 3,071 4,162 3,365
Kansas 177 14,198 18,912 14,192
Kentucky 623 46,446 59,155 46,987
Louisiana 233 19,101 25,565 18,368
Maine 23 727 1,051 839
Maryland 55 6,807 8,639 6,535
Massachusetts 28 1,697 2,413 1,980
Michigan 198 22,480 29,363 21,986
Minnesota 44 2,182 3,109 2,417
Mississippi 380 33,155 43,635 31,210
Missouri 462 34,161 43,809 35,587
Montana 52 2,195 2,943 2,515
Nebraska 52 3,488 4,624 3,971
Nevada 27 1,954 2,944 2,016
New Hampshire 14 835 1,269 970
New Jersey 39 3,804 4,791 3,868
New Mexico 169 14,221 18,171 13,476
New York 100 7,635 10,038 7,800
North Carolina 191 16,682 22,095 16,524
North Dakota 7 329 472 355
Northern Mariana Island 1 55 70 55
Ohio 428 35,668 47,635 35,925
Oklahoma 605 63,581 83,054 63,750
Oregon 119 8,425 11,376 9,114
Pennsylvania 138 7,730 10,339 8,082
Puerto Rico 38 972 1,232 1,103
Rhode Island 7 380 533 435
South Carolina 121 10,387 13,581 10,209
South Dakota 24 918 1,285 1,089
Tennessee 1,479 169,992 219,771 174,695
Texas 2,199 292,646 375,607 272,643
Utah 19 730 1,037 855
Vermont 10 525 734 599
Virgin Islands 4 100 154 135
Virginia 165 12,539 16,574 13,539
Washington 136 10,391 14,297 11,359
West Virginia 297 18,524 23,686 18,893
Wisconsin 69 3,571 5,052 4,064
Wyoming 32 1,680 2,234 1,893
Previous Page   1   2   3   4   5   6   7   8   9   10   Next Page
    



Home |About Us |Contact Us
Books And Articles |Links |Bible Study |Bible Readings |Sermons